|
|
| # A GeoJSON object without a member named "crs" contains geometries in a geographic coordinate reference system, using the WGS84 datum, and with units in decimal degrees. A GeoJSON object may have a member with the name "crs". If a GeoJSON object has a member named "crs", it is assumed to represent the coordinate reference system of the included geometry or geometries. | | # A GeoJSON object without a member named "crs" contains geometries in a geographic coordinate reference system, using the WGS84 datum, and with units in decimal degrees. A GeoJSON object may have a member with the name "crs". If a GeoJSON object has a member named "crs", it is assumed to represent the coordinate reference system of the included geometry or geometries. |
| ## The value of a member named "crs" must be an object. This object must have at least two named members: "type" and "properties". It may have one additional named member: "coordinate_order". | | ## The value of a member named "crs" must be an object. This object must have at least two named members: "type" and "properties". It may have one additional named member: "coordinate_order". |
− | ### If defined, coordinate_order is an array, with a number of values equal to the number of coordinates in coordinate arrays within children of the parent of the CRS object. This array defines a mapping from CRS coordinate ordering to GeoJSON ordering (which must be x, y, and may have optional additional dimensions). | + | ### If defined, coordinate_order is an array, with a number of values equal to the number of coordinates in coordinate arrays within children of the parent of the CRS object. This array defines a mapping from CRS coordinate ordering to GeoJSON ordering (which must be x, y, and may have optional additional dimensions). If it is not defined, the default coordinate_order, [0, 1], is assumed. |
| ### The value of the member named "type" must be a string. | | ### The value of the member named "type" must be a string. |
| ### The value of the member named "properties" must be an object. This specification defines no further requirements for the structure of these objects. Instead, a convention is offered. | | ### The value of the member named "properties" must be an object. This specification defines no further requirements for the structure of these objects. Instead, a convention is offered. |
| #### To use EPSG codes to describe coordinate reference system, the "crs" member should have the following structure: <code>"crs": {"type": "EPSG", "properties": {"code": 2805}}</code>. "crs", "type", and "properties" must be lower case. When used as a value, "EPSG" must be upper case. | | #### To use EPSG codes to describe coordinate reference system, the "crs" member should have the following structure: <code>"crs": {"type": "EPSG", "properties": {"code": 2805}}</code>. "crs", "type", and "properties" must be lower case. When used as a value, "EPSG" must be upper case. |
Exception encountered, of type "Error"