|
|
| ## A geometry is a GeoJSON object where the type member's value is one of: "Point", "MultiPoint", "LineString", "MultiLineString", "Polygon", "MultiPolygon", or "GeometryCollection". The case of the type member values must be as shown here. | | ## A geometry is a GeoJSON object where the type member's value is one of: "Point", "MultiPoint", "LineString", "MultiLineString", "Polygon", "MultiPolygon", or "GeometryCollection". The case of the type member values must be as shown here. |
| ### A GeoJSON geometry object of any type other than "GeometryCollection" must have a member with the name "coordinates". The value of the coordinates member is always an array (referred to as the coordinates array below). The structure for the elements in this array are determined by the type of geometry. | | ### A GeoJSON geometry object of any type other than "GeometryCollection" must have a member with the name "coordinates". The value of the coordinates member is always an array (referred to as the coordinates array below). The structure for the elements in this array are determined by the type of geometry. |
− | #### For type "Point", each element in the coordinates array is a number representing the point coordinate in one dimension. The order of elements follows x, y order (or longitude, latitude for coordinates in decimal degrees): optional additional dimensions are allowed, and interpretation and meaning of these coordinates is beyond the scope of this specification. | + | #### For type "Point", each element in the coordinates array is a number representing the point coordinate in one dimension. The order of elements follows x, y order (or longitude, latitude for coordinates in decimal degrees). Any number of additional dimensions are allowed, and interpretation and meaning of these coordinates is beyond the scope of this specification. |
| #### For type "MultiPoint", each element in the coordinates array is a coordinates array as described for type "Point". | | #### For type "MultiPoint", each element in the coordinates array is a coordinates array as described for type "Point". |
| #### For type "LineString", each element in the coordinates array is a coordinates array as described for type "Point". The coordinates array for a LineString must have two or more elements. A LinearRing is a special case of type LineString where the first and last elements in the coordinates array are equivalent (they represent equivalent points). Though a LinearRing is not explicitly represented as a GeoJSON geometry type, it is referred to in the Polygon geometry type definition. | | #### For type "LineString", each element in the coordinates array is a coordinates array as described for type "Point". The coordinates array for a LineString must have two or more elements. A LinearRing is a special case of type LineString where the first and last elements in the coordinates array are equivalent (they represent equivalent points). Though a LinearRing is not explicitly represented as a GeoJSON geometry type, it is referred to in the Polygon geometry type definition. |
|
|
| ### An object of type "FeatureCollection" must have a member with the name "features". The value corresponding to "features" is an array. Each element in the array is a feature object as defined above. | | ### An object of type "FeatureCollection" must have a member with the name "features". The value corresponding to "features" is an array. Each element in the array is a feature object as defined above. |
| # A GeoJSON object without a member named "crs" contains geometries in a geographic coordinate reference system, using the WGS84 datum, and with units in decimal degrees. A GeoJSON object may have a member with the name "crs". If a GeoJSON object has a member named "crs", it is assumed to represent the coordinate reference system of the included geometry or geometries. | | # A GeoJSON object without a member named "crs" contains geometries in a geographic coordinate reference system, using the WGS84 datum, and with units in decimal degrees. A GeoJSON object may have a member with the name "crs". If a GeoJSON object has a member named "crs", it is assumed to represent the coordinate reference system of the included geometry or geometries. |
Exception encountered, of type "Error"