Difference between revisions of "Users"
m |
|||
Line 11: | Line 11: | ||
* [http://geoserver.org GeoServer] | * [http://geoserver.org GeoServer] | ||
* [http://crschmidt.net/mapping/wpsdemo/ WPServer] | * [http://crschmidt.net/mapping/wpsdemo/ WPServer] | ||
+ | * ArcDeveloper Project [http://groups.google.com/group/arcdeveloper-dev Google Group] | ||
* MapBender | * MapBender | ||
* Pleiades? | * Pleiades? | ||
Line 16: | Line 17: | ||
* [http://mapufacture.com Mapufacture] - [http://mapufacture.com/about/developers Developers API] | * [http://mapufacture.com Mapufacture] - [http://mapufacture.com/about/developers Developers API] | ||
* CubeSERV WFS from [http://www.cubewerx.com CubeWerx Inc.] ([http://www.pvretano.com/cwwfs/cubeserv.cgi?datastore=TEST&service=WFS&version=1.1.0&request=GetFeature&typeName=AEROFACP_1M&outputFormat=JSON&maxFeatures=10 example]) | * CubeSERV WFS from [http://www.cubewerx.com CubeWerx Inc.] ([http://www.pvretano.com/cwwfs/cubeserv.cgi?datastore=TEST&service=WFS&version=1.1.0&request=GetFeature&typeName=AEROFACP_1M&outputFormat=JSON&maxFeatures=10 example]) | ||
− | + | ||
Desktop Apps: | Desktop Apps: | ||
− | * FME | + | * FME |
− | * Cadcorp SIS (I hear? can't find a link) | + | * Cadcorp SIS (I hear? can't find a link) |
− | * Arc2Earth, according to http://tinyurl.com/2oo5o8 | + | * Arc2Earth, according to http://tinyurl.com/2oo5o8 |
− | + | ||
Web Services: | Web Services: | ||
* [http://www.geotruc.net/ geo:truc] | * [http://www.geotruc.net/ geo:truc] | ||
* [http://fireeagle.yahoo.net FireEagle] - need to change "geojson" parameter to "geometry" | * [http://fireeagle.yahoo.net FireEagle] - need to change "geojson" parameter to "geometry" |
Revision as of 09:25, 10 March 2008
Libaries:
- OpenLayers
- OGR
- MapFish Java implementation? https://trac.mapfish.org/trac/mapfish/ticket/73
- GeoJSON Python Library, http://pypi.python.org/pypi/GeoJSON/1.0a3
- Shapely (GeoJSON Geometries)
- GeoRuby
Servers:
- FeatureServer
- GeoServer
- WPServer
- ArcDeveloper Project Google Group
- MapBender
- Pleiades?
- Knowhere? I Think.
- Mapufacture - Developers API
- CubeSERV WFS from CubeWerx Inc. (example)
Desktop Apps:
- FME
- Cadcorp SIS (I hear? can't find a link)
- Arc2Earth, according to http://tinyurl.com/2oo5o8
Web Services: