Difference between revisions of "Users"
From GeoJSON
m (→Servers) |
m (→Servers) |
||
Line 21: | Line 21: | ||
* Knowhere? I Think. | * Knowhere? I Think. | ||
* [http://geocommons.com GeoCommons] (formerly [http://mapufacture.com Mapufacture]) [http://geocommons.com/help/Geocommons_API Developers API] | * [http://geocommons.com GeoCommons] (formerly [http://mapufacture.com Mapufacture]) [http://geocommons.com/help/Geocommons_API Developers API] | ||
− | * CubeSERV WFS from [http://www.cubewerx.com CubeWerx Inc.] ([http://www.pvretano.com/cwwfs/ | + | * CubeSERV WFS from [http://www.cubewerx.com CubeWerx Inc.] ([http://www.pvretano.com/cwwfs/cubeserv2.cgi?datastore=Foundation&service=WFS&version=1.1.0&request=GetFeature&typeName=INWATERA_1M&outputFormat=JSON&maxFeatures=10 example]) |
* [http://www.mapfish.org MapFish] | * [http://www.mapfish.org MapFish] | ||
* [http://www.cadcorp.com Cadcorp GeognoSIS] | * [http://www.cadcorp.com Cadcorp GeognoSIS] |
Revision as of 17:39, 9 January 2012
Libaries
- OpenLayers Demo
- OGR GeoJSON Driver Information
- MapFish
- geojson Python Library, http://pypi.python.org/pypi/geojson/1.0.1/
- Shapely (GeoJSON Geometries)
- GeoRuby
Servers
- FeatureServer Example
- GeoServer
- WPServer Example
- GeoDjango
- ArcDeveloper Project Google Group
- Mapbender
- Pleiades?
- Knowhere? I Think.
- GeoCommons (formerly Mapufacture) Developers API
- CubeSERV WFS from CubeWerx Inc. (example)
- MapFish
- Cadcorp GeognoSIS
- CARIS Spatial Fusion Enterprise Server
- SimpleGeo
Desktop Apps
- FME
- Cadcorp SIS (screenshot)
- Arc2Earth, according to http://tinyurl.com/2oo5o8