Difference between revisions of "What is GeoJSON?"
From GeoJSON
(New page: GeoJSON is a collaborative project to to determine what, if any, geographic content can be encoded in JSON. == Candidates for encoding == * [http://www.opengeospatial.org OGC] [http://ww...) |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
GeoJSON is a collaborative project to to determine what, if any, geographic content can be encoded in JSON. | GeoJSON is a collaborative project to to determine what, if any, geographic content can be encoded in JSON. | ||
− | == Candidates | + | == GeoJSON Encodings == |
+ | |||
+ | * [[GeoJSON_Context|GeoJSON Web Map Context]], derived from [http://www.opengeospatial.org OGC] [http://www.opengeospatial.org/standards/wmc Web Map Context] | ||
+ | * [[GeoJSON_Features|GeoJSON Features]], derived from Atom [http://www.ietf.org/internet-drafts/draft-ietf-atompub-protocol-14.txt] | ||
+ | |||
+ | == Other GeoJSON Encoding Candidates == | ||
− | |||
− | |||
* OGC [http://www.opengeospatial.org/standards/wfs Web Feature Service (WFS)], with an emphasis on [http://www.ogcnetwork.net/wfssimple WFS Simple] | * OGC [http://www.opengeospatial.org/standards/wfs Web Feature Service (WFS)], with an emphasis on [http://www.ogcnetwork.net/wfssimple WFS Simple] | ||
− | * | + | * Proposal of a WFS encoding. It currently describes the GetFeature input/output, the DescribeFeatureType output.The Openoffice format:[[Media:jsonwfsspec.odt]] The Word format:[[Media:jsonwfsspec.doc]]. |
− | == Useful links == | + | == Useful links == |
* [http://icon.stoa.org/trac/pleiades/wiki/GeoJSON GeoJSON] - one of the first attempts to encode geographic data in JSON (with the name kindly donated to this effort) | * [http://icon.stoa.org/trac/pleiades/wiki/GeoJSON GeoJSON] - one of the first attempts to encode geographic data in JSON (with the name kindly donated to this effort) | ||
* [http://jdil.org/ JIDL] - "describes a simple scheme for implementing namespaced vocabularies in JSON" | * [http://jdil.org/ JIDL] - "describes a simple scheme for implementing namespaced vocabularies in JSON" | ||
* [http://lists.burri.to/pipermail/geowanking/2007-February/thread.html Geowanking mailing list thread "JSON for GEO"] | * [http://lists.burri.to/pipermail/geowanking/2007-February/thread.html Geowanking mailing list thread "JSON for GEO"] |
Latest revision as of 02:54, 23 March 2007
GeoJSON is a collaborative project to to determine what, if any, geographic content can be encoded in JSON.
GeoJSON Encodings
- GeoJSON Web Map Context, derived from OGC Web Map Context
- GeoJSON Features, derived from Atom [1]
Other GeoJSON Encoding Candidates
- OGC Web Feature Service (WFS), with an emphasis on WFS Simple
- Proposal of a WFS encoding. It currently describes the GetFeature input/output, the DescribeFeatureType output.The Openoffice format:Media:jsonwfsspec.odt The Word format:Media:jsonwfsspec.doc.
Useful links
- GeoJSON - one of the first attempts to encode geographic data in JSON (with the name kindly donated to this effort)
- JIDL - "describes a simple scheme for implementing namespaced vocabularies in JSON"
- Geowanking mailing list thread "JSON for GEO"