Difference between revisions of "Users"
From GeoJSON
m (→Servers) |
(→Libaries: Libaries! Forgive us, dear librarian friends.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == Libraries == |
* OpenLayers [http://openlayers.org/dev/examples/vector-formats.html Demo] | * OpenLayers [http://openlayers.org/dev/examples/vector-formats.html Demo] | ||
Line 21: | Line 21: | ||
* Knowhere? I Think. | * Knowhere? I Think. | ||
* [http://geocommons.com GeoCommons] (formerly [http://mapufacture.com Mapufacture]) [http://geocommons.com/help/Geocommons_API Developers API] | * [http://geocommons.com GeoCommons] (formerly [http://mapufacture.com Mapufacture]) [http://geocommons.com/help/Geocommons_API Developers API] | ||
− | * CubeSERV WFS from [http://www.cubewerx.com CubeWerx Inc.] ([http://www.pvretano.com/cwwfs/ | + | * CubeSERV WFS from [http://www.cubewerx.com CubeWerx Inc.] ([http://www.pvretano.com/cwwfs/cubeserv2.cgi?datastore=Foundation&service=WFS&version=1.1.0&request=GetFeature&typeName=INWATERA_1M&outputFormat=JSON&maxFeatures=10 example]) |
* [http://www.mapfish.org MapFish] | * [http://www.mapfish.org MapFish] | ||
* [http://www.cadcorp.com Cadcorp GeognoSIS] | * [http://www.cadcorp.com Cadcorp GeognoSIS] | ||
Line 27: | Line 27: | ||
* [http://simplegeo.com SimpleGeo] | * [http://simplegeo.com SimpleGeo] | ||
* [http://Twitter.com Twitter] | * [http://Twitter.com Twitter] | ||
+ | * [http://docs.mongodb.org/manual/release-notes/2.4/#new-geospatial-indexes-with-geojson-and-improved-spherical-geometry MongoDB 2.4] | ||
== Desktop Apps == | == Desktop Apps == |
Latest revision as of 04:32, 18 October 2013
Libraries
- OpenLayers Demo
- OGR GeoJSON Driver Information
- MapFish
- geojson Python Library, http://pypi.python.org/pypi/geojson/1.0.1/
- Shapely (GeoJSON Geometries)
- GeoRuby
Servers
- FeatureServer Example
- GeoServer
- WPServer Example
- GeoDjango
- ArcDeveloper Project Google Group
- Mapbender
- Pleiades?
- Knowhere? I Think.
- GeoCommons (formerly Mapufacture) Developers API
- CubeSERV WFS from CubeWerx Inc. (example)
- MapFish
- Cadcorp GeognoSIS
- CARIS Spatial Fusion Enterprise Server
- SimpleGeo
- MongoDB 2.4
Desktop Apps
- FME
- Cadcorp SIS (screenshot)
- Arc2Earth, according to http://tinyurl.com/2oo5o8