Difference between revisions of "Users"
Mattrussell (Talk | contribs) m (update version of listed python geojson library) |
Mattrussell (Talk | contribs) (Update geojson library name and version) |
||
Line 3: | Line 3: | ||
* OGR [http://gdal.org/ogr/drv_geojson.html GeoJSON Driver Information] | * OGR [http://gdal.org/ogr/drv_geojson.html GeoJSON Driver Information] | ||
* MapFish Java implementation? https://trac.mapfish.org/trac/mapfish/ticket/73 | * MapFish Java implementation? https://trac.mapfish.org/trac/mapfish/ticket/73 | ||
− | * | + | * geojson Python Library, http://pypi.python.org/pypi/geojson/1.0b1 |
* Shapely (GeoJSON Geometries) | * Shapely (GeoJSON Geometries) | ||
* [http://rubyforge.org/projects/georuby/ GeoRuby] | * [http://rubyforge.org/projects/georuby/ GeoRuby] |
Revision as of 07:22, 3 July 2008
Libaries:
- OpenLayers Demo
- OGR GeoJSON Driver Information
- MapFish Java implementation? https://trac.mapfish.org/trac/mapfish/ticket/73
- geojson Python Library, http://pypi.python.org/pypi/geojson/1.0b1
- Shapely (GeoJSON Geometries)
- GeoRuby
Servers:
- FeatureServer Example
- GeoServer
- WPServer Example
- ArcDeveloper Project Google Group
- MapBender
- Pleiades?
- Knowhere? I Think.
- Mapufacture - Developers API
- CubeSERV WFS from CubeWerx Inc. (example)
- MapFish
Desktop Apps:
- FME
- Cadcorp SIS (screenshot)
- Arc2Earth, according to http://tinyurl.com/2oo5o8
Web Services: