Difference between revisions of "Users"
Mattrussell (Talk | contribs) (Update geojson library name and version) |
|||
Line 11: | Line 11: | ||
* [http://geoserver.org GeoServer] | * [http://geoserver.org GeoServer] | ||
* [http://crschmidt.net/mapping/wpsdemo/ WPServer] [http://crschmidt.net/mapping/wpserverdemo/webprocessingserver/wps.cgi/buffer.geojson?buffer=2&data=POINT(0%200) Example] | * [http://crschmidt.net/mapping/wpsdemo/ WPServer] [http://crschmidt.net/mapping/wpserverdemo/webprocessingserver/wps.cgi/buffer.geojson?buffer=2&data=POINT(0%200) Example] | ||
+ | * GeoDjango | ||
* ArcDeveloper Project [http://groups.google.com/group/arcdeveloper-dev Google Group] | * ArcDeveloper Project [http://groups.google.com/group/arcdeveloper-dev Google Group] | ||
* MapBender | * MapBender |
Revision as of 08:20, 21 July 2008
Libaries:
- OpenLayers Demo
- OGR GeoJSON Driver Information
- MapFish Java implementation? https://trac.mapfish.org/trac/mapfish/ticket/73
- geojson Python Library, http://pypi.python.org/pypi/geojson/1.0b1
- Shapely (GeoJSON Geometries)
- GeoRuby
Servers:
- FeatureServer Example
- GeoServer
- WPServer Example
- GeoDjango
- ArcDeveloper Project Google Group
- MapBender
- Pleiades?
- Knowhere? I Think.
- Mapufacture - Developers API
- CubeSERV WFS from CubeWerx Inc. (example)
- MapFish
Desktop Apps:
- FME
- Cadcorp SIS (screenshot)
- Arc2Earth, according to http://tinyurl.com/2oo5o8
Web Services: