Difference between revisions of "Users"
From GeoJSON
Mattrussell (Talk | contribs) m |
|||
Line 20: | Line 20: | ||
* Pleiades? | * Pleiades? | ||
* Knowhere? I Think. | * Knowhere? I Think. | ||
− | * [http://mapufacture.com Mapufacture] | + | * [http://geocommons.com GeoCommons] (formerly [http://mapufacture.com Mapufacture]) [http://geocommons.com/help/Geocommons_API Developers API] |
* CubeSERV WFS from [http://www.cubewerx.com CubeWerx Inc.] ([http://www.pvretano.com/cwwfs/cubeserv.cgi?datastore=TEST&service=WFS&version=1.1.0&request=GetFeature&typeName=AEROFACP_1M&outputFormat=JSON&maxFeatures=10 example]) | * CubeSERV WFS from [http://www.cubewerx.com CubeWerx Inc.] ([http://www.pvretano.com/cwwfs/cubeserv.cgi?datastore=TEST&service=WFS&version=1.1.0&request=GetFeature&typeName=AEROFACP_1M&outputFormat=JSON&maxFeatures=10 example]) | ||
* [http://www.mapfish.org MapFish] | * [http://www.mapfish.org MapFish] | ||
* [http://www.cadcorp.com Cadcorp GeognoSIS] | * [http://www.cadcorp.com Cadcorp GeognoSIS] | ||
* [http://www.caris.com/products/sfe/SFE-Server CARIS Spatial Fusion Enterprise Server] | * [http://www.caris.com/products/sfe/SFE-Server CARIS Spatial Fusion Enterprise Server] | ||
+ | * [http://simplegeo.com SimpleGeo] | ||
+ | * [http://Twitter.com Twitter] | ||
== Desktop Apps == | == Desktop Apps == |
Revision as of 03:16, 13 April 2010
Libaries
- OpenLayers Demo
- OGR GeoJSON Driver Information
- MapFish
- geojson Python Library, http://pypi.python.org/pypi/geojson/1.0.1/
- Shapely (GeoJSON Geometries)
- GeoRuby
Servers
- FeatureServer Example
- GeoServer
- WPServer Example
- GeoDjango
- ArcDeveloper Project Google Group
- Mapbender
- Pleiades?
- Knowhere? I Think.
- GeoCommons (formerly Mapufacture) Developers API
- CubeSERV WFS from CubeWerx Inc. (example)
- MapFish
- Cadcorp GeognoSIS
- CARIS Spatial Fusion Enterprise Server
- SimpleGeo
Desktop Apps
- FME
- Cadcorp SIS (screenshot)
- Arc2Earth, according to http://tinyurl.com/2oo5o8